March 2023
Date | Description | Walk Leader |
Sun Mar 5th 10.00am | CIRCUIT OF SURPRISES.. Grade – Moderate 8.5 miles 1000ft of ascent Start – Mill Yard Staveley SD 471 983 | John Doffengies 07759 269022 |
Sun Mar 12th 10.00am | GRIZEDALE AREA inc. Cannon Crag Grade – Moderate 9 miles 1000ft ascent Start – Blind Lane car park SD 343 912 | Lynne Horne 07787 517123 John Lee 07733 225976 |
Sun Mar 19th 10.30 am | LEVENS PARK AREA Grade – Easy Start – Levens Bridge SD 496 852 | Sue Brearley 01539 732451 07884 361387 |
Sun Mar 26th 10.00am | DOW CRAG from SEATHWAITE inc. Buck Pike & Brown Pike Grade- Mod / Hard 8 miles Start – Seathwaite Church (Honesty Box) SD 229 962 Note – There will be a shorter option of a circuit around Seathwaite Tarn which will be about 6 miles with less climbing. | Johnny Lovett 07719 541198 |
APRIL 2023
Date | Description | Walk Leader |
Sun Apr 2nd 10.00am | FAIRFIELD VIA ALCOCK TARN, HERON PIKE, GREAT RIGG Grade – Hard 9.5 miles 3000ft ascent Start – Layby on the Grasmere bypass NY 342 076 __________________________________________________ Alternative Walk THE HELM ROUND Grade – Easy 7.3 miles (Possible cut-off at 5.5 miles ) Start – Layby on A65 south of Texaco Garage at Oxenholme SD528 892 | James and Helen House 07808 553336 07801 773261 Susie Rendell 07786 742331 |
Sun Apr 9th 10.00am Easter Sun | ULPHA AREA INC GRIM CRAG & RAINSBARROW WOOD Grade – Moderate 6,5 miles Start – Ulpha Bridge SD198 928 | Jim Nicholson 01229 462850 07591 420369 |
Sun Apr 16th 10.00am | HOLME FELL AND BLACK FELL Grade – Moderate 8.3miles 1400ft ascent Start – NT Car Park at Tarn Hows SD 326 995 | Steve & Anne-Marie Clarke 07485 097086 |
Sun Apr 23rd N.B. 9.30 am | SILVER HOW FROM GRASMERE INC CHAPEL STILE AND ELTERWATER Grade – Moderate 8 miles Start – Grasmere village green opposite Heaton Cooper Gallery NY 336 076 | Simon Hughes 01229 585338 |
Sun Apr 30th 10.00am May Day w/e | HOWGILLS INC SIMON’S SEAT AND ULDALE Grade – Hard 12 miles 3000ft ascent Start – Orton Rd Tebay NY 618 04 ___________________________________________________ Alternative Walk SEDBERGH AREA Grade – Easy 7 miles 600ft ascent Start – Sedbergh Tourist Info Centre , Main St SD 658 922 | Isobel Williamson & Cliff Etherden 07921 153936 07718 537601 Sarah Walker 07947 069765 |
MAY 2023
Date | Description | Walk Leader |
Sun May 7th 10.00am Coronation w/e | SKIDDAW VIA ULLOCK PIKE LONGSIDE EDGEAND CARL SIDE Grade – Hard 8 miles 3500ft ascent Start – Dodd Wood car park, off A591 NY 235 282 ____________________________________ Alternative Walk LUNE VALLEY Grade Easy Start – Devils Bridge Kirby Lonsdale SD614 782 | John Davies & Enid Cockshott 07597 311291 01229 822353 Derwent Donaldson 07799 844169 |
Sun May 14th 10.00am F/loose Spain | TARN HOWS FROM CONISTON Grade – Easy/Moderate 7.5 miles Start – Behind Ruskin Museum Coniston SD 301 977 | Libby Simpson & Pauline Jackson 01539 724776 01229 588008 |
Sun May 21st 10.00am F/loose Spain | BLEA RIGG AND GRASMERE FROM ELTERWATER INC EASEDALE TARN Grade – Hard 10 miles 2000+ft ascent Start – Main Car Park Elterwater NY 327 048 ____________________________________________ Alternative Walk YEWBARROW AREA, HAG WOOD AND HALECAT Grade – Easy 7,3 miles 850ft ascent Start – Old Rd nr Derby Arms, Witherslack SD 440 829 | John Doffengies johndoffegnies@gmail.com Chris Watson 01539 533648 07966 460153 |
Sun May 28th 10.00am Spring BH | WETHERLAM, SWIRL HOW AND THE CARRS Grade – Hard 9.5 miles 3600ft ascent Start – Tilberthwaite SD 307 010 ___________________________________________ Alternative Walk Swinside Stone Circle Grade Easy 7 miles Start Duddon Forge SD197882 | Norman French 01539 454302 07857 542533 Jeanne Managh Lyndon Rushton 07599 796028 01229 826496 |
JUNE 2023
Date | Description | Walk Leader |
Sun Jun 4th 10.00am | LEVERS WATER FROM TORVER Grade – Moderate 8 miles 1500ft ascent Start – Torver “Triangle” SD 284 945 | John Lee & Lynne Horne 07787 517123 07733 225976 |
Sun Jun 11th 10.00am | TBA Easy/Moderate | Kate Grindley & Anne Strange 07876 346215 |
Sun Jun 18th 10.00am | HOWGILLS INC WINDER & ARANT HAW Grade – Hard 10 miles 2200ft ascent Start – Killington New Bridge SD623 908 | Norman French 01539 454302 07857 542533 |
Sun Jun 25th 10.00am | TBA | Charles Brecknell 01539 720946 07538 763771 |