April
Date | Description | Walk Leader |
Sunday Apr 3rd 10.00 am | Tarn Crag from Grasmere Via Easedale Tarn & Coledale Tarn Grade – Moderate to Hard 7 miles. Note steep descent Start – Grasmere Green (opp Heaton Cooper museum ) NY 337 076 | Simon Hughes 01229 585338 |
Sunday Apr 10th 10.00 am | Lowick High Common Stone Circle and Slate Quarries Grade – Moderate 7 miles 1450ft ascent Start – Car park opp the Greyhound Pub, Grizebeck. SD 238 850. | Johnny Lovett 07719 541198 |
Sunday Apr 17th 10.00 am Easter | Dow Crag from Torver Grade – Moderate / Hard 7.7 m 2450 ft ascent Start – Road junction just north of Torver SD 285 945 | Charles Brecknell 07538 763771 |
Sunday Apr 24th 10.00 am Mull Hol | Arnside / Silverdale via Waterslack Wood, Woodlands and New Barns Grade – 8 miles Moderate Start – Arnside Pier SD 456 788 | Jean Savage 01539 734672 07790 428028 |
May
Date | Description | Walk Leader |
Sunday May 1st 10.00 am May Day w/e | Yoke, Ill Bell and Froswick, via Garburn Pass Grade – Moderate/Hard 9.5m 1950ft ascent Start – Troutbeck {roadside parking) NY 413 028 | Sue Rigg 01539 725750 07581600611 |
Sunday May 8th 10.00am | Clapham, Norber Erratics, Moughton Scar Grade – Moderate 10.5 m 1000ft ascent Start – Clapham village. Park by river or in Public Car Park SD 745 692 | John Doffegnies 01539 533958 |
Sunday May 15th 09.00 am Tyros Hol | Crinkle Crags from Langdale Inc Oxendale, Red Tarn, Bowfell, Rossett Ghyll Grade – Hard 12m 4000ft ascent Start – Dungeon Ghyll Car Park (pay) NY 294 064 | Derwent Donaldson 07799 844169 |
Sunday May 22nd 10.00 am Tyros Hol | Farleton Fell Inc Newbiggin Crags and Aikbank Grade – Easy / Moderate 7.5m 900ft ascent Start – Layby on south side of A65 where it crosses the canal SD 540 821 | Ann Wilson 01229 583335 07751 759907 |
Sunday May 29th 10.00 am Whit w/e | Alternative Borrowdale Grade – Moderate/Strenuous 10.5 miles 3000ft ascent Start – on A6, lay-by just before Huck’s Bridge NY 552 037 | Isobel Williamson 07921 153936 Cliff Etherden 07718 537601 |
June
Date | Description | Walk Leader |
Sunday June 5th 09.00 am Jubilee w/e | The Dodds Clough Head, Calfhow Pike, Great Dodd, Watsons Dodd, Stybarrow Dodd, Hart Crag, Birkett Fell Grade – Moderate to Hard, 12 miles, 3000ft Ascent Start – High Row nr Dockray NY 379 219 | Tony Lashmar 01229 825087 07782 542473 |
Sunday June 12th 10.00 am | Place Fell and part of Ullswater Way Grade – Moderate 7.5 miles 2000ft ascent Start – Overflow Car Park north of Patterdale Hotel NY 394 160. | Lynne Horne 07787 517123 |
Sunday June 19th 10.00 am | Above Hartsop Inc Pasture Bottom – Threshthwaite Cove – Thornthwaite Beacon, The Knott, Angle Tarn Grade – Moderate/Hard 11 m 2500ft ascent Start – Car park to east of Hartsop village NY 410 132 | Norman French 07857 542533 Claire Black |
Sunday June 26th 10.00am | Ingleborough via Trow Gill, Gaping Gill, and Sulber Grade – Moderate 11m 2400ft ascent Start – Clapham Car park SD 745 692 | John Davies Enid Cockshott 01229 822353 |